Details
September 10, 2019
5:30PM - 8:30PM
Developers Showcase
Casino Style
SunTrust Center Lobby, 200 S. Orange Avenue, Orlando, FL 32801
DEVELOPERS SHOWCASE - CASINO STYLE
The Developers Showcase provides a trade show like platform for Central FL developers to share new, planned & existing projects with NAIOP's network of brokers, developers, owners, investors and associated professionals. Guests will visit Developers Booths to collect chip vouchers to play in the NAIOP Casino. Play games, enter the raffle, and win big!
1st Place: $1000 VISA Gift Card
2nd Place: $600 VISA Gift Card
3rd Place: $400 VISA Gift Card
September 10, 2019
5:30 pm - 8:30 pm
Exhibitor Information:
Booth space is available to developers and owners with commercial real estate projects in the Central Florida market. Categories include office, industrial, retail, multi-family, and mixed-use/other. Exhibitor booths include your logo on all marketing materials and our website, signage at the event, and 2 tickets. Booth participants will be provided with one 6 foot table, two chairs, and a table cloth. Exhibitor space is provided on a first-come, first-serve basis. Premium booths have electrical access.
Standard: $500 | Premium: $750
Registration:
Broker Rate: $40. *First 25 Brokers to register receive $500 in extra chip vouchers!*
Member: $40 | Non-Member $80
DL: $35 | Student: $10
Registration includes beverages and hors d'oeuvres. Parking will be validated.
**Registration closes on September 6, 2019. Late registration will be subject to a late registration fee.*
Register to attend here!
View event flyer here!
Sponsorship Opportunities:
Playing Cards Sponsor: $1,500 (SOLD!)
Custom cards for play in the NAIOP Casino. Bring home decks for your associates. Signage at the main entry. Company logo on all marketing materials and NAIOP website. 8 tickets to the event.
Black Chip ($100 Chip) Sponsor: $1,500 (SOLD!)
Custom chips ($100 chips) for the casino. Option to bring home chips to your company or as take aways. Signage at the main entry. Company logo on all marketing materials and NAIOP website. 8 tickets to the event.
Red Chip ($1,000) Sponsor: $1,500 (SOLD!)
Custom chips ($1,000 chips) for the casino. Option to bring home chips to your company or as take aways. Signage at the main entry. Company logo on all marketing materials and NAIOP website. 8 tickets to the event.
Green Chip ($2,500) Sponsor: $1,500 (SOLD!)
Custom chips ($2,500 chips) for the casino. Option to bring home chips to your company or as take aways. Signage at the main entry. Company logo on all marketing materials and NAIOP website. 8 tickets to the event.
Bar Sponsor: $1,000 (SOLD!)
Company logo on all marketing material and NAIOP website. Signage at the three bars. Company logo included on event cocktail napkins. 5 tickets to the event.
Players Bag Sponsor: $1,000 (SOLD!)
Company logo on all marketing material and NAIOP website. Company logo on all chip bags given to guests upon check-in. Signage at event entry. 5 tickets to the event.
Prize Sponsor: $2,000 (Only 1 Available)
Company logo on all marketing material and NAIOP website. Company logo on prize table and each item's description. Opportunity to announce winners. 8 tickets to the event.
Participating Developers and Owners include:
|
|
||
Thank you to our Sponsors:
Who's Coming?
Chris | Adams | NAI Realvest |
Christie | Alexander | Crossman & Company |
Rob | Allen | Austin Commercial |
LJ | Ammeraal | Prologis |
Haley | Annan | Scott + Cormia |
Dave | Ayers | Highwoods Properties |
Yvonne | Baker | Franklin Street |
Yvonne | Baker | Franklin Street |
Meloe | Barfield | IBERIABANK |
Jason | Baron | Gilbane Building Corporation |
Jeff | Barrett | HuntonBrady |
Jody | Barry | Project Management Advisors |
NiCole | Barry | Tower Realty Partners |
Ray | Bastin | WithumSmith+Brown |
Ryan | Beerbower | Tailwinds Development, LLC |
Steve | Belflower | HuntonBrady |
Ira | Bellinkoff | Edge Realty Advisors |
Jerry | Benson | Dalfen Industrial |
Lindsey | Bergamo | McCraney Property Company |
Reid | Berman | Tower Realty Partners |
Nick | Blackwell | WeWork |
Jordan | Bohannon | Avison Young |
Amy | Bolton | TLC Engineering Solutions |
Carolann | Bond | WorkScapes |
Jared | Bonshire | Cushman & Wakefield |
Mike | Borling | JLL |
Gary | Boyer | Boyer Building Corporation |
Lisa | Brown | EastGroup |
Bill | Brown | Gensler |
Shane | Burnsed | Gilbane Building Corporation |
Kevin | Cahill | UCF |
Brittany | Caligiuri | JLL |
Leon | Camarda | Project Management Advisors, Inc. |
Kethryn | Campbell | Greer Contracting Company |
TJ | Campton | Colliers |
Mitchell | Capell | Avison Young |
Pam | Carman | Paul J Ford and Company |
Sean | Carpenter | McCraney Property Company |
Sarah | Castor | CRESA |
Justin | Caudill | Piedmont |
David | Chapin | JLL |
Jordan | Clark | Lincoln Property Company |
Chiara | Clatterbuck | C4 Architecture |
Malcolm | Clayton | JLL |
Christie | Crosby | Piedmont |
Gregory | Cross | iBERIABANK |
Lisa | D'Addio | TRC Worldwide Engineering, Inc. |
Lawson | Dann | Avison Young |
Jerry | Davis | PeakCM |
Brendon | Dedekind | Prologis |
Bob | Dukes | Shaw Mechanical Services |
Sean | DuPree | Lincoln Property Company |
James | Dwyer | Brasfield & Gorrie |
Donna | Dyson | Orlando Business Journal |
Alex | Eastwood | UCF |
Maria | Ehrlich | The Sinclair Group |
Miriah | Ekus | National Due Diligence Services |
Jim | Ellspermann | Brasfield & Gorrie |
Chase | Evers | UCF |
Bret | Felberg | JLL |
Gabriela | Ferreira | Equity Partners, Inc. |
Emily | Franklin-Peiper | Colliers |
Chris | Gallegos | Sherwin-Williams |
Michael | Garber | UCF |
Kaycee | Gardner | Chesterfield |
Steve | Garrity | HIghwoods Properties |
Lissette | Gaskill | Prologis |
John | Gay | Cresa |
John | Gilbert | JLL |
Natalee | Gleiter | JLL |
Danny | Gordon | HuntonBrady |
Jeff | Gray | Graypointe Capital |
Erika | Gray | Gilbane Building Corporation |
Jim | Gray | CBRE |
Tom | Green | Providence One |
Jim | Grumberg | Swiftspace, Inc. |
Dawn | Gunter | Gensler |
Shipley | Hall | Parkway |
Kevin | Hammond | Cushman&Wakefield |
Shayna | Hansen | Lincoln Property Company |
Dan | Hayes | Carnahan Proctor & Cross (CPC) |
Robert | Hayes | Gilbane Building Corporation |
Laura | Hedger | Prologis |
Mitch | Heidrich | Tavistock |
Kirstyn | Hobler | Common Sense Office Furniture |
Darryl | Hoffman | JLL |
Justin | Hott | Williams Company |
Blake | Hutton | Hutton Enterprises |
Bobby | Isola | JLL |
Cabot | Jaffee | CBRE |
Juan | Jimenez | EIS |
Steve | Johnson | Gilbane Building Corporation |
Austin | Johnston | Lincoln Property Company |
Sarah | Kelly | RB Marks Construction |
Kim | Kieran | Prologis |
Kristen | Knowlton | CBRE |
Josh | Korshak | Lincoln Property Company |
Nick | Lally | Lally Development INC |
Jasvinder | Lally | Lally Development INC |
Ryan | Lamos | WorkScapes |
Benjamin | Landes | JLL |
Stephanie | Landis | Intertek-PSI |
Jay | Lane | Greer Contracting Company |
Savannah | Lee | Equity Partners, Inc. |
Meredi | Lee | Piedmont |
Don | Lefever | Titan America |
William | Lenihan | ECS Florida LLC |
Michelle | Lerner-Konopatski | Baskervill |
Matt | Long | Brasfield & Gorrie |
Damien | Madsen | Lincoln Property Company |
Joel | Martin | Schmid Construction |
Jim | Marvel | McCraney Property Company |
Elise | Matulis | Piedmont |
Amanda | McClure | CBRE |
Jillian | McCluskey | WorkScapes |
Austin | McDonald | McDonald Development Company |
John | McDonald III | McDonald Development Company |
Wilson | McDowell | JLL |
Lindy | McGaha | Greer Contracting Company |
Patrick | McGaha | Greer Contracting Company |
Lori | McMahan | Prologis |
Lee | McNeil | Williams Company |
Juliette | Meza | Prologis |
Mitch | Miorelli | MEC Contractors Engineers |
Jessica | Mizrahi | Cushman & Wakefield |
Michael | Moore | First American Title National Commercial Services |
Karen | Moorefield | HuntonBrady |
Greg | Morrison | Avison Young |
Patrick | Morrison | Avison Young |
Bob | Moser | Carnahan Proctor & Cross (CPC) |
Rusty | Mouton | CenterState Bank |
David | Murphy | CBRE |
Carol | Nash | Tower Realty Partners |
Drew | Nasrallah | CSP Consultants Group |
Joe | Neal | MEC Contractors Engineers |
Alex | Nicholson | UCF |
Jon | Nobles | HuntonBrady |
Aaron | Nolte | CoStar |
Scott | Pamplin | Avison Young |
Maria | Paula Queiroz | Interior Contract Services Inc. |
George | Paulson | Brasfield & Gorrie |
Rebecca | Perez | Prologis |
David | Perez | Cushman & Wakefield |
Tim | Perry | Duke Realty |
Michael | Phipps | CBRE |
Michelle | Pierce | Providence One |
Jessica | Pontier | Highwoods Properties |
Shannon | Price | WeWork |
Javier | Ramirez | WeWork |
Henry | Ramos | Herman Miller |
Brandon | Rapone | Colliers |
Cooper | Reece | Providence One |
Mark | Reeder | Piedmont |
David | Ressler | JK2 |
Paul | Reynolds | Foundry |
Danny | Rice | Colliers International |
Rob | Richter | McCraney Property Company |
Jim | Rickard | Withum |
Derek | Riggleman | Lee & Associates |
Wanda | Riley | Cushman & Wakefield |
Aubree | Ringler | Baker Barrios Architects |
Steve | Rivers | Austin Commercial |
Jorge | Rodriguez | Colliers |
Ron | Rogg | CBRE |
Noah | Rolllins | Gensler |
Trey | Rolquin | Baker Commercial Lanscaping |
Joe | Rossi | Colliers |
Kyle | Ruperto | UCF |
Nick | Sands | Exeter |
Andrei | Savitski | CBRE |
Mark | Schmidt | Boyer Building Corporation |
Drew | Schrimsher | Orlando Business Journal |
Chris | Segrest | EastGroup |
Angel | Shawver | BOS |
Dylan | Shea | Greenberg Traurig |
Ryan | Simon | IBERIABANK |
Erin | Simpson | Scott + Cormia |
Andy | Slowik | Cushman & Wakefield |
Emily | Smith | Fidelity National Title |
Chris | Smith | Colliers |
Noah | Soven | Williams Company |
Chris | Sproles | CBRE |
Austin | Stahley | Lincoln Property Company |
Scott | Stahley | Lincoln Property Company |
Dave | Stawicki | Johnson Controls |
Clark | Stranahan | C4 Architecture |
Jeff | Streep | JLL |
Matt | Sullivan | JLL |
Casey | Sullivan | Tower Realty Partners |
Sean | Sweeney | Brasfield & Gorrie |
Tony | Szynaka | Titan America |
Christi | Thompson | Brasfield & Gorrie |
Greg | Toepp | McDonald Development Company |
Marylyn | Tryon | Avison Young |
Megan | Tucciarelli | EastGroup |
Geoff | Tucker | Gilbane Building Corporation |
Siobhan | Turner | Greer Contracting Company |
David | Tworoger | McCraney Property Company |
Alex | Valente | Piedmont |
Linda | Valenti | Gilbane Building Corporation |
Alexander | Van Heyde | Dean, Mead, Egerton, Bloodworth, Capouano & Bozarth, P.A. |
Bill | Vandresser | McCraney Property Company |
Lindsey | Walker | Little Diversified Architectural Consulting |
Jordan | Wean | Highwoods Properties |
Matthew | Weinberger | Lincoln Property Company |
George | Wells | Piedmont |
Chad | Wentz | Little Diversified Architectural Consulting |
Easton | Whittle | Interior Contract Services Inc. |
Hannah | Wickham | Brasfield & Gorrie |
Nash | Williams | UCF |
Sandy | Winkler-Ehmer | Wieland |
Andy | Yarber | Wieland |
Rachael | Yenque | First American Title - NCS |
Taylor | Zambito | Cushman & Wakefield |
Corey | Zimmerman | Gilbane Building Corporation |
Emiliy | Zinaich | Avison Young |
Alex | Zokan | Alt Private Lending |
NAIOP Central Florida reserves the right to use any photograph/video taken at any program or event sponsored and/or produced by NAIOP Central Florida, without the expressed written permission of those included within the photograph/video. NAIOP Central Florida may use the photograph/video in publications or other media material produced, used or contracted by NAIOP Central Florida including but not limited to: event flyers, marketing materials, social media platforms, brochures, invitations, newsletters, emails, websites, etc.